Public context only52 platform rows
Encyclopedia-level. No construction. No weaponization.
This page is public, sourced context for civil–military crossover and policy. It is not a handbook. Empty spec cells stay empty. Do not infer missing range, payload, or guidance data. No targeting, tactics, electronic warfare, or counter-drone evasion detail.
| Country | Platform | Type | Manufacturer | Status in catalog | Flag | Source |
|---|---|---|---|---|---|---|
| USA | MQ-1C Gray Eagle 25M | MALE UAS | General Atomics Aeronautical Systems | In production/delivery to US Army and National Guard (2026) | [MFR] | source |
| USA | MQ-9A Reaper | MALE UAS | General Atomics Aeronautical Systems | In service (USAF, allies) | [MFR] | source |
| USA/UK/others | MQ-9B SkyGuardian/SeaGuardian | MALE UAS | General Atomics Aeronautical Systems | In service/delivery (UK Protector, Belgium, Poland, Japan, India on order) | [MFR] | source |
| USA | FQ-42A Dark Merlin (YFQ-42A) | Collaborative Combat Aircraft (Increment 1) | General Atomics Aeronautical Systems | Production selected 17 Jun 2026 (value/quantity not disclosed); prototype flying since 27 Aug 2025 | [OFFICIAL]/[REPORTED] | source |
| USA | FQ-44A Fury (YFQ-44A) | Collaborative Combat Aircraft (Increment 1) | Anduril Industries | Production selected 17 Jun 2026 | [REPORTED] | source |
| USA | YFQ-48A Talon Blue | CCA candidate / demonstrator | Northrop Grumman | Development; Increment 2 candidate (reported) | [REPORTED] | source |
| USA | RQ-4B Global Hawk | HALE UAS | Northrop Grumman | In service (USAF drawdown); NATO AGS | [OFFICIAL] | source |
| USA | MQ-4C Triton | HALE maritime UAS | Northrop Grumman | In service (USN, RAAF) | [OFFICIAL] | source |
| USA | MQ-25A Stingray | Carrier-based tanker UAS | Boeing | Development/test (USN) | [REPORTED] | source |
| USA | RQ-7B Shadow | Tactical UAS | Textron Systems | Retired by US Army (divested 2024); export users | [REPORTED] | source |
| USA | RQ-11B Raven | Small UAS | AeroVironment | In service (legacy) | [MFR] | source |
| USA | RQ-20 Puma 3 AE / Puma LE | Small UAS | AeroVironment | In service (US, Ukraine, others) | [MFR] | source |
| USA | Switchblade 600 | Loitering munition (performance only) | AeroVironment | In service (US Army LASSO/Lethal Unmanned Systems, Ukraine, Taiwan); Aug 2026 $51M Block 1/Block 2 delivery order | [MFR]/[OFFICIAL]/[CONTESTED] | source |
| USA | Switchblade 400 | Loitering munition (performance only) | AeroVironment | Prototype agreement for LASSO (May 2026) | [MFR]/[REPORTED] | source |
| USA | Skydio X10D | Small multirotor UAS | Skydio | In service (US Army SRR, others) | [MFR] | source |
| USA | Teal Black Widow | Small multirotor UAS | Red Cat / Teal Drones | US Army SRR Tranche 2 fielding; NATO NSPA catalogue (Sep 2025); Gauntlet II vendor | [MFR] | source |
| Germany/USA | Vector AI | Small VTOL fixed-wing UAS | Quantum Systems | Selected for US Army Company-level sUAS Directed Requirement 2 ($15.3M, Apr 2026); in use in Ukraine | [MFR] | source |
| Germany | HX-2 | Loitering munition (performance only) | Helsing | Bundeswehr contract approved Feb 2026; deliveries to Ukraine reported | [MFR]/[REPORTED] | source |
| France/Germany/Italy/Spain | Eurodrone | MALE RPAS | Airbus Defence and Space (prime), Dassault, Leonardo | Development; delayed, entry into service beyond 2030 (reported) | [REPORTED]/[CONTESTED] | source |
| UK | Protector RG Mk1 | MALE UAS (MQ-9B) | General Atomics Aeronautical Systems | In RAF service (2024-) | [OFFICIAL] | source |
| UK | Watchkeeper WK450 | Tactical UAS | Thales UK / Elbit | Out of service date brought forward (retirement announced 2024-25) | [REPORTED] | source |
| UK/Norway | Black Hornet 4 | Nano UAS | Teledyne FLIR | In service/delivery | [MFR] | source |
| Australia | MQ-28A Ghost Bat | Collaborative combat aircraft | Boeing Australia | Development; RAAF capability expected ~2028 | [REPORTED] | source |
| Turkey | Bayraktar TB2 | MALE/tactical UCAV | Baykar | In service (Turkey and 30+ export users) | [MFR] | source |
| Turkey | Bayraktar Akinci | HALE UCAV | Baykar | In service (Turkey, several exports incl. Mali) | [MFR]/[REPORTED] | source |
| Turkey | Bayraktar TB3 | Carrier-capable UCAV | Baykar | In service trials (TCG Anadolu) | [MFR] | source |
| Turkey | Bayraktar Kizilelma | Jet UCAV | Baykar | Serial production reported 2025-26; mfr page now lists 8,500 kg MTOW and 1,500 kg payload (earlier 6,000 kg / 5 h figures superseded) | [MFR]/[CONTESTED] | source |
| Turkey | TAI Anka-3 | Flying-wing jet UCAV | Turkish Aerospace | Testing | [MFR] | source |
| Israel | Heron TP (Eitan) | MALE UAS | Israel Aerospace Industries | In service (Israel, Germany, India, others) | [MFR] | source |
| Israel/India | Heron Mk II | MALE UAS | Israel Aerospace Industries | In service (India; additional orders post-May 2025 reported) | [MFR] | source |
| Israel | Hermes 900 | MALE UAS | Elbit Systems | In service (Israel, multiple exports) | [MFR] | source |
| Israel | Harop | Loitering munition (performance only) | Israel Aerospace Industries | In service (Israel, India, Azerbaijan, others); used May 2025 | [MFR]/[CONTESTED] | source |
| Israel | Harpy NG | Loitering munition (performance only) | Israel Aerospace Industries | In service | [MFR] | source |
| Russia | Orlan-10 | Tactical UAS | Special Technology Center | In service (mass use in Ukraine war) | [REPORTED] | source |
| Russia | Lancet-3 | Loitering munition (performance only) | ZALA Aero (Kalashnikov) | In service/mass production | [REPORTED] | source |
| Russia | Geran-2 (Shahed-136 derivative) | One-way attack UAV (performance only) | Alabuga SEZ (localized Iranian design) | Mass production; 4,000-8,000/month launched in 2026 (ISIS) | [REPORTED] | source |
| Russia | Geran-3 / Geran-4/5 (jet) | Jet one-way attack UAV (performance only) | Alabuga SEZ (reported) | Use rising in 2026; ~57-62% of Aug 2026 launches assessed jet (ISIS); Geran-4/5 output ~3,000/month (intel estimate) | [REPORTED]/[CONTESTED] | source |
| Russia | S-70 Okhotnik-B | Flying-wing jet UCAV | Sukhoi | Prototype/testing; one lost over Ukraine Oct 2024 | [REPORTED] | source |
| Iran | Shahed-136 | One-way attack UAV (performance only) | HESA / Shahed Aviation Industries | In service; exported/licensed to Russia | [REPORTED] | source |
| Iran | Mohajer-6 | Tactical/MALE UCAV | Qods Aviation Industries | In service; exported (Russia, Sudan reported) | [REPORTED] | source |
| China | Wing Loong II | MALE UCAV | AVIC Chengdu Aircraft Design Institute | In service (China, multiple exports incl. UAE, Saudi, Pakistan) | [REPORTED] | source |
| China | CH-4B Rainbow | MALE UCAV | CASC / CAAA | In service; exported (Iraq, Saudi, Myanmar and others) | [REPORTED] | source |
| China | WZ-7 Soaring Dragon | HALE ISR UAS | AVIC Guizhou | In PLA service; frequent sightings near Japan/Taiwan | [REPORTED] | source |
| China | GJ-11 Sharp Sword | Flying-wing jet UCAV | AVIC Hongdu | In PLA service (Sept 2025 parade); no official specs published - ~10 m length and 2,000 kg internal payload reported, MTOW ~10,000 kg is an analyst estimate only | [REPORTED]/[CONTESTED] | source |
| China | TB-001 Twin-Tailed Scorpion | MALE UCAV | Sichuan Tengden | In PLA service; ADIZ activity around Taiwan | [REPORTED] | source |
| Taiwan | Chien Hsiang | Anti-radiation loitering munition (performance only) | NCSIST | In service/serial production | [REPORTED] | source |
| Taiwan | Teng Yun (Albatross II) | MALE UAS | NCSIST | Teng Yun 2 completed combat readiness evaluation May 2024; testing complete but no MND production order as of Jul 2026 (budget constraints) | [REPORTED] | source |
| Ukraine | Lyutyi (AN-196) | Long-range one-way attack UAV (performance only) | Antonov (state) | In use | [REPORTED] | source |
| Pakistan | Shahpar-III | MALE UCAV | GIDS | Mfr said first flight test by end-2026 (WDS 2026); earlier reports claimed flights | [MFR]/[CONTESTED] | source |
| India | TAPAS-BH-201 | MALE UAS | DRDO ADE | Development/trials | [REPORTED] | source |
| India | Nagastra-1 | Loitering munition (performance only) | Solar Industries (Economic Explosives Ltd) | Delivered to Indian Army (2024-25) | [REPORTED] | source |
| Mali (user) | Bayraktar Akinci / TB2 (Malian Air Force) | MALE UCAV | Baykar | In use in Sahel; civilian-harm investigation (Bellingcat, Sep 2026) | [REPORTED] | source |
Performance fields such as range and ceiling exist in the CSV for some rows. This public page omits them so the desk cannot be read as a targeting or employment reference. Open the source CSV locally if you are verifying the research pack itself.
Public systems context
Open the full research notebook Public-context sources
The notebook retains the public-source trail. This route deliberately limits reader-facing material to high-level context and excludes operational detail.