THE HANGAR / 57 gear rows
FPV desk
Video systems, goggles, radios, receivers, FC/ESC stacks, and action cameras from fpv-gear.csv. Missing prices stay missing.

Read the claims in context. These are inherited research records, not current buying advice. Prices, availability, regulatory status and confidence labels have not been independently reverified in this expansion.
Understand the FPV system first ↗| Compare | Brand | Model | Category | Release | Key specs | Price USD (catalog) | Confidence | Source |
|---|---|---|---|---|---|---|---|---|
| DJI | O4 Wide Air Unit | video_system | 2026-07 | ~13.6g incl camera/VTX/antenna (5g+ heavier than O4 Lite); built-in wider-FOV lens; same sensor & 1469D (ICM-40609-D) gyro as O4 Lite; 14mm camera, M2 screws; replaces discontinued O4 Lite. FCC: no separate O4 Wide grant found - only SS3-DF3L290424 (O4) and SS3-DF3P290424 (O4 Pro) exist on fccid.io, and DJI o4-air-unit spec page does not list the Wide, so it appears to ship under the pre-cutoff O4 Lite grant (unconfirmed) | — | verified | Source ↗ | |
| DJI | O4 Air Unit Pro | video_system | 2025-01 | 1/1.3in sensor; 4K/120 onboard recording; 1080p/100 live feed; ~32g; May 2026 reports new gyro revision may cause stabilization issues | 229 | verified | Source ↗ | |
| DJI | O4 Air Unit (Lite) | video_system | 2024-11 | ~8g; 1/2in sensor; 4K/60 onboard; built for micros; reportedly out of production (replaced by O4 Wide) | 99 | verified | Source ↗ | |
| WalleFPV | Naked DJI O4 Pro | video_system | 2026-04 | De-cased O4 Pro at ~18g for sub-250g builds | — | secondary | Source ↗ | |
| BetaFPV | ArtLynk P1 VTX | video_system | 2025-12 | Artosyn-based digital; 7.1g camera+VTX; 1080p60 DVR; ~67ms glass-to-glass latency; 25-200mW; 5V input; firmware adds cross-compatibility with other Artosyn systems (Apr 2026) | — | verified | Source ↗ | |
| BetaFPV | VR04 HD (ArtLynk) Goggles | goggles | 2025-12 | Single LCD, dual antennas, 2x18650 powered; 1080p60 DVR; analog variant VR04 also sold | — | verified | Source ↗ | |
| DJI | Goggles 3 | goggles | 2024-04 | Dual micro-OLED 1080p 100Hz; O4/O3 compatible; RC Motion 3 support; flagship | 500 | verified | Source ↗ | |
| DJI | Goggles N3 | goggles | 2025-01 | Single fast-LCD 1080p 60Hz; O4 compatible; budget | 229 | verified | Source ↗ | |
| HDZero | Goggles 2 | goggles | 2025 | 1920x1080 90fps OLED micro-display; 46 deg FOV; 3ms glass-to-glass HDZero / <2ms analog / <1ms HDMI; IPD 58-72mm; +4 to -7 diopter; 2S-6S (7-25.2V); built-in analog RX + WiFi streaming; open-source Linux | 699.99 | verified | Source ↗ | |
| Walksnail | Avatar Goggles X | goggles | 2024 | 1080p/100fps H.265; 50 deg FOV; replaceable lenses; 290g; IPD 57-72mm; +2 to -6 diopter; 7-26V; built-in gyro; HDMI in/out + AV in; firmware cadence slowed in 2025-26 | 829 (Caddx/Walksnail store, 2026-09-17) | verified | Source ↗ | |
| Walksnail | Ascent goggles | goggles | 2025 | Cheapest digital system; 1080p DVR; built-in high-gain antennas; higher latency than Avatar/O4. Bundle "Ascent Goggles + Lite VTX Kit" is $184.99, so the goggles alone are below the $149 figure previously recorded | 184.99 (Ascent Goggles + Lite VTX kit bundle, Caddx store 2026-09-17) | verified | Source ↗ | |
| Skyzone | SKY04X Pro | goggles | 2023 | 1920x1080 100fps OLED; 52 deg diagonal FOV; 5.8GHz 48ch V3.3 SteadyView diversity RX; 267g; IPD 58-71mm; 2-6S; H264 60fps DVR; -6 to +2 focus | 684.99 (GetFPV, 2026-09-17 - BACK ORDERED) | verified | Source ↗ | |
| RadioMaster | TX16S MK3 | radio | 2026-01 | 5in 800x480 IPS touchscreen; STM32H7; EdgeTX 3.0+; ELRS Gemini Xrossband 2.4G+900MHz up to 1W; V6 Hall (std) / AG02 CNC (MAX); 18650/21700/2S; MAX 864g | 199.99 (std) / 269.99 (MAX) | verified | Source ↗ | |
| RadioMaster | AX12 | radio | 2026-03 | Android 9 hybrid radio/tablet; 5.5in 1280x720 1000-nit; 4GB/64GB; ELRS 2.4G or 900MHz 250mW; mini-HDMI in/out; 2x21700; 649g | 249.99 | verified | Source ↗ | |
| RadioMaster | GX15 | radio | 2026-08 | Gamepad-style 16ch; 3.5in IPS 480x320 touchscreen (600 nit); STM32H7; dual SX1281 250mW ELRS 2.4G (Gemini, F1000); V6 Hall gimbals (std) / AG02 CNC (MAX); 2S LiPo or 2x18650/21700 (not incl.); MAX 725g w/o battery; EdgeTX 2.12+ | 199.99 (GX15) / 269.99 (GX15 MAX) | verified | Source ↗ | |
| RadioMaster | TX15 Max | radio | 2025 | Colour touchscreen; ELRS | 219.99 | verified | Source ↗ | |
| RadioMaster | GX12 Dual-Band Gemini-X | radio | 2025 | Compact gamepad style; Gemini-X dual-band ELRS | 169.99 | verified | Source ↗ | |
| RadioMaster | Pocket (M2) | radio | 2023 | Compact budget ELRS radio | 59.99 | verified | Source ↗ | |
| RadioMaster | Boxer (M2) | radio | 2023 | Mid-size ELRS radio | 109.99 | verified | Source ↗ | |
| Jumper | T15 Pro | radio | 2026-02 | 3.5in IPS 480x320 touchscreen; Hall Sensor / RDC90 / FPG gimbal options; ExpressLRS 1W; 597g w/o battery (790g w/ 2x21700); EdgeTX. FLAG: advertised dual-band but Oscar Liang found it is 2.4GHz only - no internal 900MHz/Gemini. Distinct product from the plain Jumper T15 ($207.99 GetFPV) | ~200-300 by version (FPG ~300) per Oscar Liang 2026; no US retailer listing found 2026-09-17 | secondary | Source ↗ | |
| HelloRadio | V12 MAX | radio | 2026-07 | V12 CNC MAX: dual-band ELRS 2.4GHz + 915MHz up to 1W; STM32H7 dual-core; 2.4in colour screen; full-metal CNC aluminium Hall gimbals; 360g w/o battery; 179x125x55mm; 2x21700 (not incl.); EdgeTX; dual-turbine cooling | 204.99 (Black Market FPV, street price 2026-09-17) | verified | Source ↗ | |
| NewBeeDrone | Hummingbird 305 FC/ESC stack | fc_esc | 2026-06 | Marketed as not made in China | — | secondary | Source ↗ | |
| T-Hobby | VELOX F7 SE FC + V70A ESC | fc_esc | 2026-03 | Budget F7 stack; 70A ESC | — | secondary | Source ↗ | |
| Betaflight | 2026.6 | software | 2026-09 | 260+ PRs; new release numbering | 0 | verified | Source ↗ | |
| ExpressLRS | 4.0 | software | 2026-02 | Major release with compatibility changes | 0 | verified | Source ↗ | |
| GoPro | MISSION 1 PRO | action_camera | 2026-05-28 | 1in 50MP sensor; GP3 processor; 8K60 (16:9); 4K240 (16:9, 8x slo-mo); 8K30 and 4K120 open gate (full 4:3 sensor); 1080p960 in 10s bursts / 1080p480 continuous; ~207g; waterproof. RESOLVED: the 4K240-vs-4K120 conflict is a mode difference, not an error - 4K240 is 16:9 and 4K120 is open-gate 4:3 | 699 | verified | Source ↗ | |
| GoPro | MISSION 1 | action_camera | 2026-05-28 | 1in 50MP; GP3; 8K30 (16:9); 4K120 (16:9); 4K120 open gate (4:3); 1080p240; no 4K240 (PRO only) | 599 | verified | Source ↗ | |
| GoPro | MISSION 1 PRO ILS | action_camera | 2026-08-26 | 1in 50MP; Micro Four Thirds mount (no electronic contacts, manual focus/aperture); 8K60/4K240; 197g; weather-sealed not waterproof; 32-bit float audio | 699.99 ($599.99 GoPro subscribers) | secondary | Source ↗ | |
| GoPro | HERO13 Black | action_camera | 2024-09 | 1/1.9in 27MP; 5.3K60, 4K120; HB-series lens mods; ~159g; still the FPV reference GoPro (no HERO14 announced as of Sep 2026) | 399 | secondary | Source ↗ | |
| DJI | Osmo Action 6 | action_camera | 2025-11 | 1/1.1in square CMOS; variable aperture f/2.0-f/4.0; 8K/30 (16:9) max, 4K/120; 149g | — | verified | Source ↗ | |
| DJI | Osmo Nano | action_camera | 2025-09-23 | Modular 52g camera module; 1/1.3in; 4K/120; 10-bit D-Log M; magnetic mounting (good for micro FPV/whoop) | — | secondary | Source ↗ | |
| DJI | Osmo 360 II | action_camera | 2026-09-15 | Dual 1/1.1in square sensors (1in-equivalent imaging area); native 8K/60 360; 4K/240 slow-mo; user-replaceable lenses ($30 kit); not officially sold in US | EUR 589 | verified | Source ↗ | |
| Insta360 | Ace Pro 2 | action_camera | 2024-10 | 1/1.3in 50MP; Leica lens; 8K/30, 4K/120; 184g | 399.99 | verified | Source ↗ | |
| Insta360 | X5 | action_camera | 2025-04 | Dual 1/1.28in sensors + 2x pro imaging chips + AI chip; 8K/30 360 (7680x3840); 5.7K/60; 72MP photo; 200g; waterproof to 15 m; replaceable lenses; up to 208 min at 5.7K24 endurance mode | 549.99 | secondary | Source ↗ | |
| Insta360 | X4 Air | action_camera | 2025 | Dual 1/1.8in; 8K/30 360; 165g | 399.99 | secondary | Source ↗ | |
| Insta360 | GO Ultra | action_camera | 2025-08 | 1/1.28in; 4K; 53g thumb camera; magnetic mounts | 449.99 | secondary | Source ↗ | |
| RunCam | Thumb 2 | action_camera | 2024-10 | IMX586 48MP; 4K/60, 2.7K/60, 1080p/120; up to 100Mbps; gyro data for Gyroflow; 27.8g | 99 | verified | Source ↗ | |
| DJI | RC Mini | drone_controller | 2026 (unreleased) | Screen controller for Neo 3; FCC ID SS3-TKMI2507 granted 2025-12-19 (pre-cutoff); leaked Neo 3 box Sep 15 2026 | — | secondary | Source ↗ | |
| HEEWING | T2 Cruza VTOL conversion kit | fpv_frame_kit | 2024 | Converts T2 Cruza 1.2m to tilt-rotor VTOL; ArduPilot | — | secondary | Source ↗ | |
| RunCam / DeepSpace / Flywoo | O4 Wide CNC cases & ND filters | accessory | 2026-08 | Aftermarket cases/adapters and ND filters for DJI O4 Wide; old Flywoo O4 ND filters fit too loose | — | verified | Source ↗ | |
| Flywoo | O4 Wide-Angle Lens (new version) | accessory | 2026-01 | Replacement wider lens for original DJI O4 (Lite) camera | — | verified | Source ↗ | |
| Orqa | FPV.One Pilot | goggles | 2021 | OLED analog/modular goggles; Croatia (EU-made); listed sold out on Orqa shop Sep 2026 | EUR 700 (sold out) | verified | Source ↗ | |
| Orqa | FPV.One Race | goggles | 2023 | Lower-cost Orqa goggles; sold out Sep 2026 | EUR 499 (sold out) | verified | Source ↗ | |
| Skyzone | Cobra SD | goggles | 2023 | Budget analog box goggles; used in Oscar Liang beginner bundles | 150 | secondary | Source ↗ | |
| BetaFPV | VR04 analog | goggles | 2025 | Cheapest worth-having analog goggles 2026 | 74.99 | verified | Source ↗ | |
| RadioMaster | T8L (M2) | radio | 2025 | Entry-level ELRS radio; sim starter | 34.99 | verified | Source ↗ | |
| RadioMaster | TX15 (ELRS/M2) | radio | 2025 | Mid-range; colour screen | 153.99 | verified | Source ↗ | |
| RadioMaster | XR1/XR2/XR3/XR4 | receiver | 2024 | ExpressLRS dual-band (Gemini) receivers | 10.99-34.99 | secondary | Source ↗ | |
| Flywoo | EL24E | receiver | 2024 | ELRS 2.4GHz receiver used in Explorer LR4 V2 | — | secondary | Source ↗ | |
| GEPRC | TAKER F722 35A AIO | fc_esc | 2025 | F7 AIO w/ BLHeli_32 35A; used in DarkStar25 | — | verified | Source ↗ | |
| BetaFPV | Cube G4 2-4S 30A AIO | fc_esc | 2026 | AIO FC/ESC in Pavo20 Pro II 4S | — | verified | Source ↗ | |
| Axisflying | H743 PRO FC + Argus ECO 60A 6S ESC | fc_esc | 2026 | Dual-gyro H7 FC; BLHeli_32 60A; in Manta 5 SE V2 | — | verified | Source ↗ | |
| iFlight | Borg Mini F7 + Borg Mini 60 ESC | fc_esc | 2025 | F7 FC; 60A (65A burst) ESC; dual BEC; in Nazgul Evoque F5 V3 | — | verified | Source ↗ | |
| DeepSpace | F405 AIO + 20A Bluejay ESC | fc_esc | 2026 | F405 AIO w/ integrated ELRS 2.4G; in DINO20 | — | verified | Source ↗ | |
| SpeedyBee | F405 WING APP | fc_esc | 2023 | Fixed-wing FC with Bluetooth app config; INAV/ArduPilot | — | secondary | Source ↗ | |
| Unusual Machines (Fat Shark) | Aura VTX / FPV camera (Blue UAS Framework) | fc_esc | 2025 | US-made FPV camera & VTX added to DIU Blue UAS Framework (Feb 2025); relevant to FCC Covered List exemptions | — | secondary | Source ↗ | |
| HDZero | Gamma 45A HD-Ready AIO | fc_esc | 2026 | STM32G473 (170MHz) FC + 4in1 AM32 45A/60A burst ESC + built-in ELRS 2.4G RX; 25.5x25.5mm; dual BEC 8V/3A (digital VTX) + 5V/3A; 3-6S; 8.4g; for 2.5-4in digital builds; listed NEW on HDZero shop Sep 2026 | 79.99 (HDZero direct) / 89.99 (GetFPV street price 2026-09-17) | verified | Source ↗ |
Catalog snapshot, not source notebook.
Values and confidence labels are retained from the supplied research. Claimed performance is not a test result. Open a row's source for its evidence and recheck changing status before a decision. Explore the research notebook ↗
COMPARISON BENCH