THE HANGAR / 86 airframes
Find your next
point of view.
Explore camera drones, FPV airframes, and educational platforms. Filter the research, build a shortlist, and compare the specs that matter to you.

Read the claims in context. These are inherited research records, not current buying advice. Prices, availability, regulatory status and confidence labels have not been independently reverified in this expansion.
Learn to read a performance claim ↗| Compare | Brand | Model | Category | Weight (catalog) | EU class | Claimed minutes | US status Sept 2026 | Confidence | Source |
|---|---|---|---|---|---|---|---|---|---|
| DJI | Lito 1 | consumer_camera | 249 | C0 | 36 | Not sold officially; FCC ID SS3-DGN12 granted 2025-12-11 (pre-cutoff) but DJI says no US release | secondary | Source ↗ | |
| DJI | Lito X1 | consumer_camera | 249 | C0 with standard battery (249 g); C1 with Intelligent Flight Battery Plus (~340 g MTOW, Fly More Combo Plus only) | 36 (52 w/ Battery Plus) | Not sold officially; FCC ID SS3-DGP14 granted 2025-11-27 | verified | Source ↗ | |
| DJI | Avata 360 | 360_fpv | 455 | C1 (UK1 in the UK) | 23 | Available via third parties (B&H, Amazon) since Apr 2026, $719 RC2 / $979 Fly More; FCC ID SS3-DVN3NT granted 2025-11-19 | secondary | Source ↗ | |
| DJI | Neo 2 | consumer_camera | 151 | C0 | 19 | FCC authorized (July 2025, pre-cutoff); no official DJI US launch; grey/third-party retail (Amazon, djiusa.com reseller $259) | secondary | Source ↗ | |
| DJI | Mini 5 Pro | consumer_camera | 249.9 | C0 | 36 (52 w/ Battery Plus) | No official US launch; third-party resellers only; std battery 2788mAh 19.52Wh 7.0V nominal; Battery Plus 4680mAh 33.51Wh 7.16V nominal (8.6V max), $145, 52 min claim (not EU C0-compliant) | verified | Source ↗ | |
| DJI | Mavic 4 Pro | consumer_camera | 1063 | C2 | 51 | No official US launch; third-party import; battery 6654mAh 95.3Wh 14.32V | secondary | Source ↗ | |
| Antigravity (Insta360) | A1 | 360_fpv | 249 (291 w/ high-cap battery) | C0 with standard battery (249 g); C1 with high-capacity battery (291 g) | 24 (39 high-cap) | Sold in US (launched Dec 2025 incl. US) | verified | Source ↗ | |
| HoverAir (Zero Zero Robotics) | X1 | consumer_camera | 125 | C0 | 11.5 | Sold in US | verified | Source ↗ | |
| HoverAir (Zero Zero Robotics) | X1 PRO | consumer_camera | 191.5 | C0 | 16 | Sold in US | verified | Source ↗ | |
| HoverAir (Zero Zero Robotics) | X1 PROMAX | consumer_camera | 192.5 | C0 | 16 | Sold in US | verified | Source ↗ | |
| HoverAir (Zero Zero Robotics) | Aqua | consumer_camera | — | — | — | Crowdfunded ($999 early); DroneDJ Jan 2026: FCC Covered List may block US retail | secondary | Source ↗ | |
| HoverAir (Zero Zero Robotics) | Versa (gimbal camera + drone) | consumer_camera | 230 | — | 14 | Indiegogo backers incl. US; shipping Oct 2026; FCC status unclear | secondary | Source ↗ | |
| Potensic | Atom 3 | consumer_camera | 249 | — | 40 (50 ext.; later clarified 39/48) | Not available in US (no FCC authorization post-Dec 2025) | secondary | Source ↗ | |
| FIMI | Mini 3 | consumer_camera | 250 | — | 32 (37 Plus) | Sold via FIMI US store (authorized pre-cutoff) | secondary | Source ↗ | |
| Holy Stone | HS900 PRO | consumer_camera | 249 | — | ~30 per battery (60 total with the 2 included batteries - NOT 60 per battery) | Holy Stone US store lists $389.99 but SOLD OUT as of 2026-09-17; still listed on Amazon US | verified | Source ↗ | |
| Holy Stone | T60A | consumer_camera | — | — | 45 per battery (90 total with 2 batteries, windless) | Marketed as Saturn T60A; Holy Stone US store lists $499.99 but SOLD OUT as of 2026-09-17; aircraft weight not published by Holy Stone | secondary | Source ↗ | |
| DJI | Neo | consumer_camera | 135 | C0 | 18 | Sold in US at retail (pre-cutoff FCC authorization); drone-only discounted to $159 (Dec 2025) | secondary | Source ↗ | |
| DJI | Flip | consumer_camera | 249 | C0 | 31 | Sold in US via retailers (FCC authorized pre-cutoff) | secondary | Source ↗ | |
| DJI | Mini 4 Pro | consumer_camera | 249 | C0 | 34 (45 w/ Plus battery, not EU) | Sold in US via retailers (FCC authorized) | secondary | Source ↗ | |
| DJI | Mini 4K | consumer_camera | 249 | C0 | 31 | Sold in US (~$250 street Sep 2026) | secondary | Source ↗ | |
| DJI | Mini 3 | consumer_camera | 248 | C0 | 38 (51 w/ Plus) | Sold in US (remaining stock) | secondary | Source ↗ | |
| DJI | Air 3S | consumer_camera | 724 | C1 | 45 | Sold in US via retailers (FCC authorized); street $1400-1800 combos | secondary | Source ↗ | |
| DJI | Mavic 3 Pro | consumer_camera | 958 | C2 | 43 | Sold in US (legacy stock) | secondary | Source ↗ | |
| DJI | Avata 2 | integrated_fpv | 377 | C1 | 23 | Sold in US via retailers | secondary | Source ↗ | |
| Potensic | Atom 2 | consumer_camera | 249 | — | 32 (38 claimed Plus) | Sold in US ($299-330) | secondary | Source ↗ | |
| Potensic | Atom SE | consumer_camera | <249 | C0 | 31 (62 with 2 batteries) | Sold in US, in stock, ships from Potensic NJ warehouse (2026-09-17) | verified | Source ↗ | |
| Potensic | Atom LT | consumer_camera | <249 | — | 40 (ideal, windless) | Sold in US | verified | Source ↗ | |
| VooMax (Fikaxo) | Breeze 8K | consumer_camera | 249 | — | 40 | FLAG: Sold on Amazon US; DroneXL reports it is a rebrand of DJI Lito X1 filed under Fikaxo Technology Inc.; Covered List revocation risk | secondary | Source ↗ | |
| SkyRover | X1 | consumer_camera | <249 | — | 32 | FLAG: in stock, US warehouse, $413 sale at skyroverdrone.com (2026-09-17); brand widely reported as DJI-linked rebrand; country of origin NOT stated on the product page | secondary | Source ↗ | |
| Autel Robotics | EVO Nano+ | consumer_camera | 249 | C0 | 28 | Discontinued; clearance stock ~$659 | secondary | Source ↗ | |
| Autel Robotics | EVO Lite+ | consumer_camera | 835 | — | 40 | Discontinued; clearance stock ~$899 | secondary | Source ↗ | |
| Holy Stone | HS360S | consumer_camera | 249 | — | 30 | Sold in US via Amazon and Holy Stone store; Holy Stone product page publishes no price, flight time, fps or obstacle-sensing data (Amazon blocks automated fetching, so price unconfirmed) | secondary | Source ↗ | |
| Holy Stone | HS720G | consumer_camera | 377 | — | 26 | Sold in US via Amazon and Holy Stone store; no price published on the manufacturer product page as of 2026-09-17; over 250 g so FAA registration required | verified | Source ↗ | |
| FIMI | X8 Mini V2 | consumer_camera | 245 (266 w/ Flight Battery Plus) | — | 29 hover (std battery) - the 37 min figure is not on the FIMI spec page | Listed on FIMI US store; price and stock status not shown on the product page as of 2026-09-17 | verified | Source ↗ | |
| BetaFPV | Meteor75 Pro II (O4 Wide) | fpv_bnf | 56.3 (w/ 1S 580mAh); 42.2 dry | — | 4-5 (580mAh) | Sold in US via BetaFPV/resellers (FPV components now on FCC Covered List for new authorizations; see R3-01) | verified | Source ↗ | |
| BetaFPV | Meteor75 Pro P1 (ArtLynk) | fpv_bnf | 51.2 (w/ 1S 580mAh); 37 dry | — | 4-5 (580mAh) | Sold in US via BetaFPV | verified | Source ↗ | |
| BetaFPV | Air65 II (Racing/Freestyle/Champion) | fpv_bnf | 16.6-17.8 dry | — | 4 (320mAh) | Sold in US | verified | Source ↗ | |
| BetaFPV | Pavo20 Pro II 4S | fpv_bnf | 168.3 (w/ 4S 580mAh); 113.3 dry w/ O4 Pro | — | 8.5 (580mAh claimed); 6-8 tested | Sold in US via BetaFPV; 4S O4 Pro and 4S PNP both SOLD OUT on betafpv.com as of 2026-09-17 | verified | Source ↗ | |
| BetaFPV | Aquila20 HD FPV Kit (ArtLynk) | fpv_rtf | — | — | ~10 (2S 1100mAh) | Sold in US; in stock at betafpv.com 2026-09-17; kit includes LiteRadio 4 SE + VR04 HD goggles + 2x 2S 1100mAh | verified | Source ↗ | |
| BetaFPV | Aquila20 FPV Kit (analog) | fpv_rtf | — | — | — | Sold in US | secondary | Source ↗ | |
| GEPRC | DarkStar25 | fpv_bnf | 247 (w/ 4S 720mAh); 180.2 dry | — | 4.5-6 freestyle | Sold in US | verified | Source ↗ | |
| GEPRC | DarkStar22 | fpv_bnf | — | — | — | Sold in US | verified | Source ↗ | |
| GEPRC | Cinebot35 (6S) | fpv_bnf | — | — | ~10 gentle (6S 1550mAh) | Sold in US | verified | Source ↗ | |
| GEPRC | Cinebot25 V2 | fpv_bnf | — | — | — | Sold in US | verified | Source ↗ | |
| GEPRC | Vapor D5 (O4 Pro) | fpv_bnf | — | — | — | Sold in US | verified | Source ↗ | |
| DeepSpace | DINO20 (O4 Wide) | fpv_bnf | 141 (w/ 3S 550mAh); 98.5 dry | — | ~5 freestyle | Sold in US via AliExpress/Banggood and direct from deepspacefpv.com (in stock 2026-09-17) | verified | Source ↗ | |
| DeepSpace | Seeker3 (analog / O4 Pro) | fpv_bnf | — | — | — | Sold in US | verified | Source ↗ | |
| Flywoo | Explorer LR4 V2 (O4 Wide) | fpv_bnf | 230 (w/ 4S 680mAh LiHV); 166 dry | — | 8 (680mAh); 25-30 cruising Li-ion | Sold in US | verified | Source ↗ | |
| Flywoo | Firefly 25 Mini | fpv_bnf | — | — | — | Sold in US | secondary | Source ↗ | |
| Happymodel | Mobula8 O4 Wide | fpv_bnf | — | — | — | Sold in US via resellers; SOLD OUT at Pyrodrone 2026-09-17. Pyrodrone warns a recent batch of DJI O4 Air Units has gyro/stabilization faults with no DJI warranty coverage | verified | Source ↗ | |
| Happymodel | Mobula7 O4 | fpv_bnf | — | — | — | Sold in US via resellers | verified | Source ↗ | |
| Happymodel | Mobula6 2024 V3 | fpv_bnf | — | — | — | Sold in US via resellers | verified | Source ↗ | |
| iFlight | Nazgul Evoque F5 V3 O4 6S | fpv_bnf | 736 (w/ 6S 1480mAh); 492 dry | — | 12-13 hover (no load) | Sold in US (out of stock at Pyrodrone Sep 2026) | verified | Source ↗ | |
| iFlight | CineFlow 5 (O4 Pro) | fpv_bnf | — | — | — | Sold in US | secondary | Source ↗ | |
| Axisflying | Manta 5 SE V2 | fpv_bnf | 663 (DC analog w/ 6S 1100mAh); 471 dry | — | — | Sold in US | verified | Source ↗ | |
| DarwinFPV | BabyApe III | fpv_bnf | — | — | — | Sold in US | secondary | Source ↗ | |
| HGLRC | Draknight O4 | fpv_bnf | 56 +/-5 (dry) | — | — | Sold in US; OUT OF STOCK / pre-order at hglrc.com 2026-09-17; a US-warehouse analog variant is listed | verified | Source ↗ | |
| HGLRC | Talon Pro 3in cinewhoop | fpv_bnf | — | — | — | Sold in US | secondary | Source ↗ | |
| HGLRC | Talon Lite 2in cinewhoop | fpv_bnf | — | — | — | Sold in US | secondary | Source ↗ | |
| WalleFPV | Lightning3 2in | fpv_bnf | — | — | — | Sold in US | secondary | Source ↗ | |
| NewBeeDrone | LionBee 1S 3in long-range | fpv_bnf | — | — | long-range 18650 1S | US company; sold in US | secondary | Source ↗ | |
| SpeedyBee | Mario 5 | fpv_bnf | — | — | — | Sold in US | secondary | Source ↗ | |
| E-flite (Horizon Hobby) | Sportix 1.1m BNF Basic AS3X+ SAFE Select | fixed_wing | — | — | — | Pre-order at Horizon Hobby (ETA Sep 2026) | verified | Source ↗ | |
| E-flite (Horizon Hobby) | Night Timber X Evolution 1.2m BNF Basic AS3X+ SAFE Select | fixed_wing | — | — | — | Pre-order at Horizon Hobby (ETA Dec 2026) | verified | Source ↗ | |
| HobbyZone (Horizon Hobby) | AeroScout S 2 1.1m RTF | fixed_wing | — | — | — | Sold in US; still recommended trainer 2026 | secondary | Source ↗ | |
| HobbyZone (Horizon Hobby) | Carbon Cub S 2 1.3m RTF | fixed_wing | — | — | — | Sold in US | secondary | Source ↗ | |
| HobbyZone (Horizon Hobby) | Sport Cub S 2 RTF (ultra-micro) | fixed_wing | — | — | — | Sold in US | secondary | Source ↗ | |
| HEEWING | T2 Cruza VTOL PNP | vtol | 2000-3500 (takeoff) | — | 15-20 | Sold in US (GetFPV, defianceRC) | verified | Source ↗ | |
| HEEWING | T1 Ranger VTOL PNP | vtol | — | — | — | Sold in US | secondary | Source ↗ | |
| ZOHD | Altus VTOL 980mm kit | vtol | — | — | — | Sold in US (defianceRC in stock) | verified | Source ↗ | |
| ZOHD | Dart 250G 570mm (sub-250g wing) | fixed_wing | <250 | — | — | Sold in US (sold out at defianceRC Sep 2026) | verified | Source ↗ | |
| ATOMRC | Dolphin Pro 800mm | fixed_wing | — | — | — | Sold via atomrc.com | verified | Source ↗ | |
| ATOMRC | Beluga 1270mm | fixed_wing | — | — | — | Sold via atomrc.com | verified | Source ↗ | |
| ATOMRC | Thresher Shark | fixed_wing | — | — | — | Sold via atomrc.com | secondary | Source ↗ | |
| Volantex RC | Ranger 1600 PNP (757-8) | fixed_wing | — | — | — | Sold in US (Amazon) | secondary | Source ↗ | |
| Volantex RC | Ranger600 RTF (761-2) | fixed_wing | — | — | — | Sold in US (Amazon) | secondary | Source ↗ | |
| Robolink | CoDrone EDU | educational | 54.8 | — | 7-8 (60 min charge) | Sold in US by Robolink; RESOLVED: made in China, so it does NOT satisfy Buy American / US-made sourcing rules despite the US brand (see R3-01) | verified | Source ↗ | |
| Robolink | CoDrone EDU Plus | educational | — | — | — | In production per Robolink; ships during the 2026-27 school year; pre-orders not open and Robolink explicitly declines to give pricing as of Sep 2026; weight/flight time not published | secondary | Source ↗ | |
| Ryze Tech (DJI) | Tello EDU | educational | 87 | — | 13 | Discontinued - DJI has exited the education market and wound down the Ryze/Tello line; store.dji.com listings remain but stock is residual/used only. No current US retail supply as of 2026-09-17 | secondary | Source ↗ | |
| BetaFPV | Cetus X FPV Kit | fpv_rtf | — | — | — | Sold in US but BOTH variants SOLD OUT on betafpv.com as of 2026-09-17; still listed at GetFPV/Amazon | verified | Source ↗ | |
| Emax | Tinyhawk III Plus RTF | fpv_rtf | 65.5 | — | — | Sold in US but OUT OF STOCK at GetFPV 2026-09-17; 110mm wheelbase, 1-2S, 12025 7000KV motors, STM32F411 | verified | Source ↗ | |
| Emax | Tinyhawk Lite RTF | fpv_rtf | — | — | — | Sold in US (Pyrodrone) | secondary | Source ↗ | |
| Ruko | F11PRO 2 | consumer_camera | <250 (not verified) | — | 35 (70 w/ 2 batteries) | Sold in US (Amazon, Best Buy) | secondary | Source ↗ | |
| Ruko | F11PRO 2 Plus | consumer_camera | — | — | 37 per battery (74 total with 2 batteries) | In stock at ruko.net at $599.99 (2026-09-17) and on Amazon US; aircraft weight not published; FCC ID still unverified for this post-Dec-2025 model | secondary | Source ↗ | |
| Bwine (Ruko) | F7GIM | consumer_camera | — | — | 35 per battery (70 total with 2 batteries) | In stock at ruko.net at $299.98 (2026-09-17); Bwine confirmed as a Ruko sub-brand (sold on ruko.net); aircraft weight not published | secondary | Source ↗ | |
| Hubsan | Zino Mini Pro | consumer_camera | 249 | — | 40 | Hubsan North America store lists $549 (64GB standard) but OUT OF STOCK as of 2026-09-17; effectively discontinued - no new Hubsan camera drone found for 2025-26; residual Amazon/eBay stock only | secondary | Source ↗ |
Catalog snapshot, not source notebook.
Values and confidence labels are retained from the supplied research. Claimed performance is not a test result. Open a row's source for its evidence and recheck changing status before a decision. Explore the research notebook ↗
COMPARISON BENCH