THE HANGAR / Enterprise and other categories
Adjacent platforms
Enterprise, mapping, agriculture, delivery, light-show, underwater, eVTOL, tethered, and hydrogen rows. These are not hobby camera-drone substitutes.

Read the claims in context. These are inherited research records, not current buying advice. Prices, availability, regulatory status and confidence labels have not been independently reverified in this expansion.
Learn to read a performance claim ↗| Compare | Brand | Model | Category | US status Sept 2026 | Blue UAS | Confidence | Source |
|---|---|---|---|---|---|---|---|
| DJI | Matrice 4T | enterprise | FCC-authorized before 2025-12-22: legal to sell/fly; new DJI models blocked; thermal = 100% Sec 232 tariff from 2026-09-03 | No | VERIFIED | Source ↗ | |
| DJI | Matrice 4E | enterprise | Sold via US dealers pre-ban stock/authorization; no new DJI models | No | SECONDARY | Source ↗ | |
| DJI | Matrice 4TD (for Dock 3) | enterprise | FCC-authorized before 2025-12-22 (DroneXL Sep 2026); 100% Sec 232 tariff (thermal) | No | SECONDARY | Source ↗ | |
| DJI | Dock 3 | enterprise | FCC-authorized before 2025-12-22 (DroneXL Sep 2026); docks = 100% Sec 232 tariff from 2026-09-03 | No | SECONDARY | Source ↗ | |
| DJI | Matrice 400 | enterprise | FCC-authorized before 2025-12-22; sold via US dealers (often sold out); 25% Sec 232 (<=25 kg, no thermal) | No | VERIFIED | Source ↗ | |
| DJI | Zenmuse H30T | payload | Accessory for previously authorized M350/M400 | No | SECONDARY | Source ↗ | |
| DJI | Zenmuse L3 | payload | Sold via US dealers | No | SECONDARY | Source ↗ | |
| Skydio | X10 / X10D | enterprise | Available; X10D 2,500-unit US Army order Mar 2026 | Yes (X10D earlier; X10 added 2026-07-23) | VERIFIED | Source ↗ | |
| Skydio | Dock for X10 | enterprise | Available | Yes (added 2026-07-23) | SECONDARY | Source ↗ | |
| Skydio | R10 | public_safety | Available (early access fall 2025; shipping 2026) | Yes (added 2026-07-23) | SECONDARY | Source ↗ | |
| Skydio | F10 | public_safety | Announced 2025-09; availability 2026 per Skydio; not in Jul 2026 Blue UAS additions | No (not listed Jul 2026) | SECONDARY | Source ↗ | |
| Parrot | ANAFI UKR | enterprise | Available via US dealers; Blue UAS exemption from FCC list | Yes (per dealers) | SECONDARY | Source ↗ | |
| Parrot | ANAFI USA | enterprise | Available | Yes | SECONDARY | Source ↗ | |
| Red Cat / Teal | Black Widow | defense_public_safety | Available; US Army SRR program of record; NATO NSPA catalogue Sep 2025 | Not confirmed: Blue UAS Refresh winner Feb 2025; SpiderOak cyber assessment started Dec 2025 | SECONDARY | Source ↗ | |
| Red Cat / Teal | Golden Eagle | defense_public_safety | Available | Yes | SECONDARY | Source ↗ | |
| Freefly | Astro Max (NDAA/Blue) | enterprise | Available | Yes | VERIFIED | Source ↗ | |
| Freefly | Alta X Gen2 (NDAA) | heavy_lift | Available; FCC-approved components | In process (drone); Alta X Blue package listed | VERIFIED | Source ↗ | |
| Inspired Flight | IF800 Tomcat | enterprise | Available | Yes | VERIFIED | Source ↗ | |
| Inspired Flight | IF1200A | heavy_lift | Available | Yes | SECONDARY | Source ↗ | |
| BRINC | Responder | public_safety | Available; NDAA/CJIS/SOC2 | Not listed | SECONDARY | Source ↗ | |
| BRINC | Guardian | public_safety | Unveiled 2026-03-24; Motorola exclusive NA reseller; new Seattle factory; availability/pricing not public | Not listed | SECONDARY | Source ↗ | |
| BRINC | LEMUR 2 | public_safety | Available; 900+ agencies use BRINC | Not listed | SECONDARY | Source ↗ | |
| Flock Safety | Alpha (Flock DFR) | public_safety | Early access late 2025; deploying 2026; FCC conditional approval listed | Not listed | SECONDARY | Source ↗ | |
| Autel Robotics | EVO Max 4T / 4T V2 | enterprise | Previously authorized models still sellable; Autel on Covered List; set-asides/challenge pending | No | SECONDARY | Source ↗ | |
| ACSL | SOTEN | enterprise | Foreign-made: needs Blue UAS/conditional approval for new FCC authorizations | Unverified | SECONDARY | Source ↗ | |
| Wingtra | WingtraRAY | mapping | Available; NDAA; Blue UAS + Green UAS (Wingtra) | Yes (per Wingtra) | VERIFIED | Source ↗ | |
| Wingtra | WingtraOne Gen II | mapping | Available | Yes (unverified) | UNVERIFIED | Source ↗ | |
| Quantum Systems | Trinity Pro | mapping | Available | Yes | VERIFIED | Source ↗ | |
| AgEagle / EagleNXT | eBee X | mapping | Available | eBee TAC variant Yes | SECONDARY | Source ↗ | |
| AgEagle / EagleNXT | eBee VISION | mapping_defense | Available | Yes (unverified) | SECONDARY | Source ↗ | |
| DJI | Mavic 3 Enterprise (3E) + RTK module | mapping | Previously authorized; largely superseded by M4E | No | UNVERIFIED | Source ↗ | |
| Agisoft | Metashape Standard / Professional | software | Available | n/a | VERIFIED | Source ↗ | |
| DroneDeploy | Individual Flight & Analysis | software | Available | n/a | VERIFIED | Source ↗ | |
| Pix4D | PIX4Dreact / Mapper / Matic | software | Available | n/a | VERIFIED | Source ↗ | |
| OpenDroneMap | WebODM / WebODM Lightning | software | Available | n/a | SECONDARY | Source ↗ | |
| DJI | Agras T100 | agriculture | FCC grant SS3-T100A2411 pre-2025-12-22; in stock at US dealers (Volitant, AckerSpray); dual-battery version launched 2026-07-01; needs Part 137 + 44807; 100% Sec 232 (>25 kg) | No | SECONDARY | Source ↗ | |
| DJI | Agras T70P | agriculture | No confirmed FCC authorization; likely blocked for US | No | SECONDARY | Source ↗ | |
| DJI | Agras T55 | agriculture | FCC grant 2025-12-19 (FCC ID SS3-T55A2510); no US pricing/launch announced | No | SECONDARY | Source ↗ | |
| DJI | Agras T50 | agriculture | Previously authorized; most common US spray drone | No | UNVERIFIED | Source ↗ | |
| XAG | P150 Max | agriculture | FCC-approved; US launch Kansas City 2026-02; sold via XAG dealers | No | VERIFIED | Source ↗ | |
| XAG | P100 Pro | agriculture | Available via US importers | No | SECONDARY | Source ↗ | |
| Hylio | AG-272 | agriculture | Available; NDAA compliant; needs 44807 | Not listed | SECONDARY | Source ↗ | |
| Hylio | AG-230 | agriculture | Not in current Hylio lineup per 2026 directories (AG-110/122/130/272); retailer page returns no product - treat as legacy | Not listed | UNVERIFIED | Source ↗ | |
| EAVision | EA-J100 | agriculture | Previously authorized; sold via US dealers | No | SECONDARY | Source ↗ | |
| Zipline | Platform 2 (P2 Zip + Droid) | delivery | DFW ops; Houston + Phoenix early 2026; +4 states planned 2026; $600M raise Jan 2026 at $7.6B valuation; 2M+ deliveries (all platforms); Walmart partner | n/a | SECONDARY | Source ↗ | |
| Zipline | Platform 1 (fixed-wing) | delivery | Medical ops (Rwanda, Ghana, US health systems) | n/a | UNVERIFIED | Source ↗ | |
| Wing (Alphabet) | Wing delivery aircraft | delivery | Walmart: 66 locations in TX, GA, NC, AR (Jun 2026); 7 more metros (New Orleans, Philadelphia, Phoenix, San Diego, SF Bay, SLC, Memphis) by 2027; 270+ stores by 2027; Walmart hit 1M drone deliveries Q1 2026 | n/a | SECONDARY | Source ↗ | |
| Amazon Prime Air | MK30 | delivery | 11 sites in 7 states (Aug 2026); announced expansion to ~500 US cities/towns by end-2026 (Chicago, Atlanta, Cleveland, Syracuse, Boise); target 1M drone deliveries in 2026; Part 135; incidents incl. crane strikes AZ, cable strike TX | n/a | SECONDARY | Source ↗ | |
| Flytrex | Flytrex delivery drone (Part 135 via Causey Aviation) | delivery | 200,000+ US deliveries; DFW (Little Elm, Wylie) + NC | n/a | SECONDARY | Source ↗ | |
| Matternet | M2 | delivery | 60,000+ flights US/EU; Part 135 partners Ameriflight, UPS Flight Forward, Beeline UAS (2026-07-15; SF Bay Area + LA) | n/a | SECONDARY | Source ↗ | |
| Manna | Manna delivery drone | delivery | Ops in Ireland, Finland, parts of Texas; 250k+ flights; $50M Series B Apr 2026 (ARK Invest lead; $110M total); up to 40 US bases planned | n/a | SECONDARY | Source ↗ | |
| DroneUp | (DJI-based hubs, discontinued) | delivery | Walmart ended contract early 2025; company downsized/pivoted (Jun 2026) | n/a | SECONDARY | Source ↗ | |
| UVify | IFO | light_show | Existing fleets fly; new foreign show drones face FCC Covered List + July 2026 'swarm' proposal | No | SECONDARY | Source ↗ | |
| Verge Aero | X7 | light_show | Available; 'Verge' listed among FCC/DoW Conditional Approvals (2026); US-made alternative if swarm-UAS import ban (DA 26-758) adopted | No | SECONDARY | Source ↗ | |
| EHang Egret | GD4.0 (Ghostdrone 4.0) | light_show | Not sold in US | No | VERIFIED | Source ↗ | |
| DAMODA | Show drone fleet | light_show | Blocked for new FCC authorizations | No | SECONDARY | Source ↗ | |
| CHASING | Dory | underwater | Available (not covered by UAS or robotics Covered List entries) | n/a | SECONDARY | Source ↗ | |
| CHASING | M2 S | underwater | Available (B&H) | n/a | VERIFIED | Source ↗ | |
| CHASING | M2 Pro Max | underwater | Available (B&H) | n/a | VERIFIED | Source ↗ | |
| QYSEA | FIFISH V-EVO | underwater | Available (QYSEA US store) | n/a | VERIFIED | Source ↗ | |
| QYSEA | FIFISH V6 EXPERT | underwater | Available | n/a | SECONDARY | Source ↗ | |
| QYSEA | FIFISH E-GO | underwater | Available | n/a | VERIFIED | Source ↗ | |
| Geneinno | Titan (T1) / T1 Pro | underwater | Available (Amazon, Scuba.com) | n/a | VERIFIED | Source ↗ | |
| Youcan Robot | BW Space Pro | underwater | Available (Amazon) | n/a | UNVERIFIED | Source ↗ | |
| Joby Aviation | S4 | evtol | No FAA TC yet; in TIA (final stage), FAA-conforming aircraft flying 2026; eIPP flights Fort Worth/DFW from 2026-09-10; Dubai commercial launch targeted 2026 (DXB vertiport), not confirmed started | n/a | SECONDARY | Source ↗ | |
| Archer Aviation | Midnight | evtol | First to close Phase 3 of 4 FAA TC phases (Q1 2026 report, May 2026); Phase 4 testing underway; Part 135/145/141 certs held; UAE GCAA Restricted TC program; US ops under eIPP expected 2026; LA28 plans | n/a | SECONDARY | Source ↗ | |
| EHang | EH216-S | evtol | China only; 2 AOC sites (Guangzhou, Hefei) running routine trial ops 17 months; 35 EH216 delivered Q2 2026 (4 in Q1); first point-to-point test route in internal trials; no FY guidance | n/a | SECONDARY | Source ↗ | |
| BETA Technologies | ALIA CX300 / A250 | evtol | No TC yet; NYSE IPO Nov 2025; first eIPP operational flights 2026-07-10 (CX300, ~275 nm VA-MD organ cargo); in 7 of 8 eIPP projects | n/a | SECONDARY | Source ↗ | |
| Hoverfly | Spectre 2.0 | tethered | Available | Yes (only Blue-listed tethered UAS per Hoverfly) | SECONDARY | Source ↗ | |
| Elistair | Khronos | tethered | Available (foreign: new FCC authorizations restricted) | No | VERIFIED | Source ↗ | |
| Fotokite | Sigma | tethered | Available; used by LAFD, NYPD, CFD | No | SECONDARY | Source ↗ | |
| Skyfront | Perimeter 8 | hybrid_heavy_lift | Available | Unverified (Blue UAS Select claim not confirmed) | SECONDARY | Source ↗ | |
| Heven AeroTech | Z1 | hydrogen | Available | Blue UAS Select (2025-11-20; first hydrogen) | SECONDARY | Source ↗ | |
| DJI | FlyCart 30 | heavy_lift_delivery | Previously authorized; sold via US dealers; 100% Sec 232 (>25 kg) | No | SECONDARY | Source ↗ | |
| DJI | FlyCart 100 | heavy_lift_delivery | FCC-authorized pre-2025-12-22; shown at Commercial UAV Expo Sep 2026; 100% Sec 232 (>25 kg) | No | VERIFIED | Source ↗ |
Catalog snapshot, not source notebook.
Values and confidence labels are retained from the supplied research. Claimed performance is not a test result. Open a row's source for its evidence and recheck changing status before a decision. Explore the research notebook ↗
COMPARISON BENCH